<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fair Lines Maryland</title>
	<link>http://fairlinesmd.org</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 18:48:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Our Map vs. Their Map</title>
		<description><![CDATA[The new map is out. Look at how gerrymandered the proposed map is. If you&#8217;d like to leave a comment to submit to the Governor, do so on this post, or by clicking here Click on the image to enlarge it.]]></description>
		<link>http://fairlinesmd.org/our-map-vs-their-map/</link>
			</item>
	<item>
		<title>MDGOP Launches Redistricting Website</title>
		<description><![CDATA[ANNAPOLIS &#8211; Today, MD GOP launched www.fairlinesmd.org, a website focused on the redistricting process in Maryland. Chairman Alex X. Mooney offered the following statement: Fairlinesmd.org is a website that Marylanders can visit to compare the MD GOP good government congressional map to the current congressional map. It also allows Marylanders to express their opinion with [...]]]></description>
		<link>http://fairlinesmd.org/mdgop-launches-redistricting-website/</link>
			</item>
	<item>
		<title>MDGOP Releases New Congressional Lines</title>
		<description><![CDATA[Today, the Maryland Republican Party (MDGOP) released a new good-government Congressional District map based on what is best for Maryland residents, not career politicians.  MDGOP&#8217;s new map draws districts based on the 2010 census and the new lines respect municipal and county boundaries, therefore protecting communities of interests instead of furthering the interests of any [...]]]></description>
		<link>http://fairlinesmd.org/welcome/</link>
			</item>
</channel>
</rss>

